<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Glenn Veugen</title>
	<atom:link href="http://blog.conzept.be/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.conzept.be</link>
	<description>Thesis blog</description>
	<lastBuildDate>Mon, 14 Mar 2011 21:28:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Bivolino 3D configurator by isabelle</title>
		<link>http://blog.conzept.be/2010/02/bivolino-3d-configurator/comment-page-1/#comment-283</link>
		<dc:creator>isabelle</dc:creator>
		<pubDate>Mon, 14 Mar 2011 21:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.conzept.be/?p=376#comment-283</guid>
		<description>Hi Glenn, 

Thanks for you excellent work too. This was not an easy job: guess we were pioneers (with Cederic at the top), and to be onest, in a few years, a lot of companies will use this technolgy to present made to measure &quot;stuff&quot;. 

Good luck on whaterver you&#039;ll be doing in the future, 

kind regards, 
Isabelle Botos
Isabelle Botos</description>
		<content:encoded><![CDATA[<p>Hi Glenn, </p>
<p>Thanks for you excellent work too. This was not an easy job: guess we were pioneers (with Cederic at the top), and to be onest, in a few years, a lot of companies will use this technolgy to present made to measure &#8220;stuff&#8221;. </p>
<p>Good luck on whaterver you&#8217;ll be doing in the future, </p>
<p>kind regards,<br />
Isabelle Botos<br />
Isabelle Botos</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Master = done! by Amanda</title>
		<link>http://blog.conzept.be/2010/09/master-done/comment-page-1/#comment-104</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Sat, 02 Oct 2010 21:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.conzept.be/?p=577#comment-104</guid>
		<description>Hell yes, Glenn man! Proud of ya, son! But seriously, great job, and I hope your studies in Eindhoven are going well! We&#039;ll have to touch bases again soon, and I certainly expect to see you in Berlin sooner rather than later :) Take care of yourself, and talk to you soon!</description>
		<content:encoded><![CDATA[<p>Hell yes, Glenn man! Proud of ya, son! But seriously, great job, and I hope your studies in Eindhoven are going well! We&#8217;ll have to touch bases again soon, and I certainly expect to see you in Berlin sooner rather than later <img src='http://blog.conzept.be/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Take care of yourself, and talk to you soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gone shopping for shirts by Co-design session done! &#171; Glenn Veugen</title>
		<link>http://blog.conzept.be/2010/06/gone-shopping-for-shirts/comment-page-1/#comment-89</link>
		<dc:creator>Co-design session done! &#171; Glenn Veugen</dc:creator>
		<pubDate>Tue, 29 Jun 2010 23:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.conzept.be/?p=452#comment-89</guid>
		<description>[...] steps gone through when selecting a shirt in a physical shop. I already described those steps in Gone shopping for shirts. It took a while for them to distinguish the various steps, shopping has become such a natural [...]</description>
		<content:encoded><![CDATA[<p>[...] steps gone through when selecting a shirt in a physical shop. I already described those steps in Gone shopping for shirts. It took a while for them to distinguish the various steps, shopping has become such a natural [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thesis finished! by Gone shopping for shirts &#171; Glenn Veugen</title>
		<link>http://blog.conzept.be/2010/06/thesis-finished/comment-page-1/#comment-76</link>
		<dc:creator>Gone shopping for shirts &#171; Glenn Veugen</dc:creator>
		<pubDate>Fri, 04 Jun 2010 17:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.conzept.be/?p=432#comment-76</guid>
		<description>[...] About                   &#171; Thesis finished! [...]</description>
		<content:encoded><![CDATA[<p>[...] About                   &laquo; Thesis finished! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hard disk crash? by Recovering Files from Hard Drive After a Computer Crash &#124; The Tech Pit</title>
		<link>http://blog.conzept.be/2010/03/hard-disk-crash/comment-page-1/#comment-65</link>
		<dc:creator>Recovering Files from Hard Drive After a Computer Crash &#124; The Tech Pit</dc:creator>
		<pubDate>Sat, 20 Mar 2010 21:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.conzept.be/?p=392#comment-65</guid>
		<description>[...] Hard disk crash? « Glenn Veugen [...]</description>
		<content:encoded><![CDATA[<p>[...] Hard disk crash? « Glenn Veugen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Projects and tasks ad hoc by Free Fonts</title>
		<link>http://blog.conzept.be/2009/05/projects-and-tasks-ad-hoc/comment-page-1/#comment-57</link>
		<dc:creator>Free Fonts</dc:creator>
		<pubDate>Wed, 20 Jan 2010 21:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.conzept.be/?p=97#comment-57</guid>
		<description>Exactly!I find it very cool and very interesting as well.I think you should do more posts like this.</description>
		<content:encoded><![CDATA[<p>Exactly!I find it very cool and very interesting as well.I think you should do more posts like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multi touch interfaces: why they don&#8217;t work at expositions by Glenn</title>
		<link>http://blog.conzept.be/2010/01/multi-touch-interfaces-why-they-dont-work-at-expositions/comment-page-1/#comment-56</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Tue, 19 Jan 2010 12:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.conzept.be/?p=345#comment-56</guid>
		<description>I think it&#039;s because people are not so keen on new things, they have a rather conservative attitude towards digital things. I believe this will vanish though, as younger generations grow up with digital systems.

The problem with the aforementioned multi touch table is that people just don&#039;t know it&#039;s multi touch. They just play around with it, without even being aware of what they&#039;re doing. They are not going to adjust their gestures to multi touch friendly gestures, which results in an ineffective way of navigation.

Still, I believe the traditional mouse input isn&#039;t natural either. I don&#039;t have to reference any studies to prove that traditional input isn&#039;t optimal for the human body. I believe 3D input has great potential. As an example, check the scene of the movie District 9, where the alien launches the space ship. Talk about 3D navigation! I think something like that is more appealing. More effective, that&#039;s something else. Can people adopt such gestures? Not yet.

And yes, the BMW Vision ED ownzz ^^</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s because people are not so keen on new things, they have a rather conservative attitude towards digital things. I believe this will vanish though, as younger generations grow up with digital systems.</p>
<p>The problem with the aforementioned multi touch table is that people just don&#8217;t know it&#8217;s multi touch. They just play around with it, without even being aware of what they&#8217;re doing. They are not going to adjust their gestures to multi touch friendly gestures, which results in an ineffective way of navigation.</p>
<p>Still, I believe the traditional mouse input isn&#8217;t natural either. I don&#8217;t have to reference any studies to prove that traditional input isn&#8217;t optimal for the human body. I believe 3D input has great potential. As an example, check the scene of the movie District 9, where the alien launches the space ship. Talk about 3D navigation! I think something like that is more appealing. More effective, that&#8217;s something else. Can people adopt such gestures? Not yet.</p>
<p>And yes, the BMW Vision ED ownzz ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multi touch interfaces: why they don&#8217;t work at expositions by Peter Briers</title>
		<link>http://blog.conzept.be/2010/01/multi-touch-interfaces-why-they-dont-work-at-expositions/comment-page-1/#comment-55</link>
		<dc:creator>Peter Briers</dc:creator>
		<pubDate>Mon, 18 Jan 2010 13:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.conzept.be/?p=345#comment-55</guid>
		<description>Oh, and the BMW Vision ED is áááwsome. :p</description>
		<content:encoded><![CDATA[<p>Oh, and the BMW Vision ED is áááwsome. :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multi touch interfaces: why they don&#8217;t work at expositions by Peter Briers</title>
		<link>http://blog.conzept.be/2010/01/multi-touch-interfaces-why-they-dont-work-at-expositions/comment-page-1/#comment-54</link>
		<dc:creator>Peter Briers</dc:creator>
		<pubDate>Mon, 18 Jan 2010 12:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.conzept.be/?p=345#comment-54</guid>
		<description>It&#039;s pretty normal people don&#039;t have the skill to operate a multi-touch table, me thinks. 
It took years for people to make good &amp; standardised use of a computermouse. 
http://en.wikipedia.org/wiki/Mouse_%28computing%29#Common_mouse_operations
We take double-clicking &amp; right-clicking for granted, but if you think about it: it&#039;s not that easy. 
The standard mouse went from 1 button to 3 buttons, and we got used to it. Same with the keyboard: Shift, Control, Alt, Home, End, Insert, Function Keys... pretty complex stuff. None of these are simple systems anymore.

And now we are slowly heading in real 3D, which makes it even MORE complex, not less. I had the same problems with AR. Computer illiterates just don&#039;t know how to interact. It first has to become a standard. I don&#039;t believe in real &#039;intuitive&#039; digital interfaces. All things digital aren&#039;t intuitive imo.</description>
		<content:encoded><![CDATA[<p>It&#8217;s pretty normal people don&#8217;t have the skill to operate a multi-touch table, me thinks.<br />
It took years for people to make good &amp; standardised use of a computermouse.<br />
<a href="http://en.wikipedia.org/wiki/Mouse_%28computing%29#Common_mouse_operations" rel="nofollow">http://en.wikipedia.org/wiki/Mouse_%28computing%29#Common_mouse_operations</a><br />
We take double-clicking &amp; right-clicking for granted, but if you think about it: it&#8217;s not that easy.<br />
The standard mouse went from 1 button to 3 buttons, and we got used to it. Same with the keyboard: Shift, Control, Alt, Home, End, Insert, Function Keys&#8230; pretty complex stuff. None of these are simple systems anymore.</p>
<p>And now we are slowly heading in real 3D, which makes it even MORE complex, not less. I had the same problems with AR. Computer illiterates just don&#8217;t know how to interact. It first has to become a standard. I don&#8217;t believe in real &#8216;intuitive&#8217; digital interfaces. All things digital aren&#8217;t intuitive imo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Projects and tasks ad hoc by kingjohnny</title>
		<link>http://blog.conzept.be/2009/05/projects-and-tasks-ad-hoc/comment-page-1/#comment-53</link>
		<dc:creator>kingjohnny</dc:creator>
		<pubDate>Mon, 08 Jun 2009 11:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.conzept.be/?p=97#comment-53</guid>
		<description>megan fox versus forefox :) 
http://hollywoodchaos.com/articles/megan-fox-vs-firefox</description>
		<content:encoded><![CDATA[<p>megan fox versus forefox <img src='http://blog.conzept.be/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<a href="http://hollywoodchaos.com/articles/megan-fox-vs-firefox" rel="nofollow">http://hollywoodchaos.com/articles/megan-fox-vs-firefox</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

